Paul Murtha's first year at the helm brought fresh confidence to a program that had gone 7-17 in its first two seasons under Pat Simmons. The roster featured two 30-goal scorers in Matt Callahan and Luke Murtha — who would go on to play MCLA Division I lacrosse at UC Santa Barbara — with Zack Powell, Phil Macabauhy, Brant Knorr, and Brian Williamson providing depth. Williamson would later play MCLA Division II at UC Davis.
Aptos roared out of the gate with blowout wins before a 9-1 loss at Scotts Valley provided a reality check. The defining early-season moment came against York, where Callahan's last-second goal — an 80-yard sprint after a steal with eleven seconds remaining — lifted Aptos to a dramatic 7-6 victory. Phil Macabauhy and Brant Knorr each added a goal in the win, improving Aptos to 4-1 overall and 2-0 in league play.
A mid-season skid tested the Mariners' resolve. Losses to Carmel (13-4) and a second loss to Scotts Valley (12-3), this time at home, dropped Aptos to 4-4-1 through nine games, and the season's trajectory was uncertain. But the Mariners responded with their best stretch of the year — they avenged an earlier loss to Harbor with an 8-4 home win, beat Watsonville 8-3 on the road, handled Santa Cruz 11-3, and topped SLV 7-2 behind Callahan's three goals. A 13-2 loss to SCCAL champion Stevenson showed the gap that still remained, but Aptos bounced back with a 10-8 win at Soquel to close the year. Four wins in their final five pushed the record to 9-6-1 — good for fifth in a competitive 12-team SCCAL, and a clear sign that this program was headed in the right direction.
| Team | Overall | League |
|---|---|---|
| Stevenson | 15-5 | 5-0 |
| Scotts Valley | 17-1 | 14-1 |
| Carmel | 12-4 | 9-2 |
| Pacific Grove | 9-5 | 7-3 |
| Aptos | 9-6-1 | 7-4 |
| Watsonville | 7-10-1 | 6-5 |
| Harbor | 8-7 | 6-6 |
| San Lorenzo Valley | 5-8 | 5-7 |
| York | 2-9 | 2-7 |
| Soquel | 4-10 | 2-10 |
| Santa Cruz | 0-11 | 0-9 |
| Pacific Collegiate | 0-12 | 0-10 |
| Matchup | Score | Time |
|---|---|---|
|
|
14-1 | W |
|
|
12-1 | W |
|
|
14-0 | W |
|
|
9-1 | L |
|
|
7-6 | W |
|
|
T 4-4 | |
|
|
8-7 | L |
|
|
13-4 | L |
|
|
12-3 | L |
|
|
8-4 | W |
|
|
11-3 | L |
|
|
8-3 | W |
|
|
11-3 | W |
|
|
7-2 | W |
|
|
13-2 | L |
|
|
10-8 | W |
26 players
| # | Name | Position | Grade |
|---|---|---|---|
| John Nagamine | Jr. | ||
| Luke Murtha | Jr. | ||
| Zack Powell | Jr. | ||
| Carson Evers | |||
| Phillip MacAbuhay | Sr. | ||
| Griffin Simmons | Sr. | ||
| Grant Mellen | So. | ||
| Hunter Gaither | So. | ||
| Jacob Shapiro | So. | ||
| Alex Hosea | |||
| Brant Knorr | |||
| Juan Balcazar | |||
| Allanis Roberto | |||
| Adam McNary | |||
| Gaelen Todd | |||
| Mathew Evans | |||
| Marcel Bird | |||
| Krista Campos | |||
| Matt Callahan | |||
| Jj Sotomayer | |||
| Ryan Evans | |||
| Cody Jones | |||
| Jaylyn Dougherty | |||
| Zack Beaudoin | |||
| Zack Nelson | |||
| Jacob Souza |